Sony Bravia 43 Inches 4K Ultra HD Smart LED Google TV KD-43X64L Overview
Sony Bravia 43" 4K Ultra HD Smart LED Google TV (KD-43X64L) is a 2023 model that combines stunning visuals with smart features. With a resolution of 3840 x 2160 pixels, the Crystal Processor 4K and HDR support deliver vibrant colors and clarity. The TV comes with multiple connectivity options, including 3 HDMI ports, USB playback, and Bluetooth 5.0. The 4K X-Reality™ PRO and Motionflow™ XR 100 ensure a smooth and immersive viewing experience. With Dolby™ Audio support, Adaptive Sound, and Google TV™, it provides an excellent audio-visual experience. The TV is energy-efficient and offers a range of accessibility features, making it a great choice under its price. More Specs and Review listed below.
Sony Bravia 43 Inches 4K Ultra HD Smart LED Google TV KD-43X64L Full Review
Sony Bravia 43" 4K Ultra HD Smart LED Google TV (KD-43X64L) - Comprehensive Review
The Sony Bravia KD-43X64L is a marvel in the realm of smart TVs, offering an immersive entertainment experience with cutting-edge features. Let's delve deep into its various aspects to understand why it stands out in the crowded market.
Design and Build Quality:
The TV's design is a testament to Sony's commitment to aesthetics. The slim look, narrow bezels, and Titan Gray color give it a modern and sophisticated appearance. The slim feet stand adds to its visual appeal, making it a centerpiece in any living space.
Dimensions and Mounting:
Measuring 971 x 575 x 77 mm without the stand, this 43" TV is versatile in placement. The VESA mount support with a hole pitch of 200 x 200 mm allows for wall mounting, giving you flexibility in setting up your home theater.
Connectivity Galore:
Equipped with multiple HDMI ports, USB playback options, Bluetooth 5.0, and Wi-Fi support, the TV ensures seamless connectivity. The inclusion of Chromecast and Apple AirPlay opens up a world of possibilities for content streaming.
Picture Perfect Quality:
The 4K display with a resolution of 3840 x 2160 pixels, powered by the Crystal Processor 4K, delivers crystal-clear visuals. HDR support, including HDR10 and HLG, ensures vibrant colors and detailed contrast. The 4K X-Reality PRO technology enhances every frame for an exceptional viewing experience.
Immersive Audio:
Dolby™ Audio takes the audio experience to new heights. The Full Range (Bass Reflex) x 2 speaker configuration and 10W + 10W audio output produce clear and rich sound. Adaptive Sound and Dolby™ Audio support add layers to the audio, whether you're watching movies, gaming, or enjoying music.
Smart Features Unleashed:
Running on Android TV™ with Google TV™, the smart features are extensive. Voice search, a standard remote, and access to the Google Play Store for apps make it a versatile entertainment hub. Integration with Amazon Alexa and Google Assistant further enhances its smart capabilities.
Energy Efficiency and Sustainability:
With an eco-friendly design, the TV is ENERGY STAR® compliant, showcasing Sony's commitment to sustainability. The standby power consumption of just 0.5W ensures minimal energy usage when not in active use.
Accessibility and Inclusivity:
Sony prioritizes inclusivity with features like audio description, voice search, subtitles, and more. The TV supports multiple languages, making it accessible to a diverse audience. The inclusion of a comprehensive user manual reflects Sony's dedication to user-friendly experiences.
What's Inside the Box:
The package includes a voice remote control, batteries, AC power adaptor, power cord, operating instructions, and a quick setup guide. Sony ensures that users have everything they need for a hassle-free setup and usage experience.
Conclusion:
In conclusion, the Sony Bravia KD-43X64L is a powerhouse of technology, combining stunning visuals, immersive audio, and smart features. Its elegant design and commitment to sustainability make it a standout choice in the competitive smart TV landscape. With an affordable price tag, it offers incredible value for those seeking a premium entertainment experience.
Sony Bravia 43 Inches 4K Ultra HD Smart LED Google TV KD-43X64L Full Specifications :
Model Year
MODEL YEAR | 2023 |
---|
Dimensions and Weight
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 43" (42.5") |
---|---|
WEIGHT OF PACKAGE CARTON (GROSS) | Approx. 11 kg |
WEIGHT OF TV WITHOUT STAND | 7.8 kg |
VESA® HOLE PITCH (W X H) | 200 x 200 mm |
DIMENSION OF TV WITHOUT STAND (W X H X D) | 971 x 575 x 77 mm |
DIMENSION OF PACKAGE CARTON (W X H X D) | Approx. 1051 x 671 x 143 mm |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 108 cm |
Connectivity
HDCP | HDCP2.3 (for HDMI™1 / 2 / 3) |
---|---|
USB DRIVE FORMAT SUPPORT | FAT16 / FAT32 / NTFS |
COMPONENT VIDEO (Y / PB / PR) INPUT(S) | No |
HDMI INPUTS TOTAL | 3 (2Side, 1Rear) |
VARIABLE REFRESH RATE (VRR) | - |
COMPOSITE VIDEO INPUT(S) | 1(Rear) |
RS-232C INPUT(S) | No |
SUBWOOFER OUTPUT(S) | - |
DIGITAL AUDIO OUTPUT(S) | 1(Rear) |
AUTO LOW LATENCY MODE (ALLM) | Yes (for HDMI™3) |
IF (SATELLITE) INPUT(S) | No |
USB HDD RECORDING | No |
HDMI AUDIO RETURN CHANNEL (ARC) | Yes (ARC) |
RF (TERRESTRIAL / CABLE) CONNECTION INPUT(S) | 1(Side) |
HEADPHONE OUTPUT(S) | 1(Side) |
WI-FI FREQUENCY | 2.4GHz / 5GHz |
USB PORTS | 1(Side) |
USB PLAYBACK CODECS | MPEG1:MPEG1 / MPEG2 PS:MPEG2 / MPEG2 TS(HDV, AVCHD) : MPEG2, AVC / MP4(XAVC S) : AVC, MPEG4, HEVC, AV1 / AVI : MotionJpeg / ASF(WMV) : VC1 / MOV : AVC, MPEG4 / MKV : AVC, MPEG4, VP8, HEVC / 3GPP : MPEG4, AVC / MP3 / ASF(WMA) / LPCM / WAV / MP4AAC / FLAC / JPEG, WEBM : AV1 / AC4 / ogg / AAC |
WI-FI STANDARD | Wi-Fi Certified 802.11a / b / g / n / ac |
CHROMECAST BUILT-IN | Yes |
BRAVIA SYNC (INCLUDING HDMI - CEC) | No |
APPLE HOMEKIT | Yes |
FEATURES SPECIFIED IN HDMI2.1 | ALLM |
AUDIO OUTPUT(S) | - |
BLUETOOTH PROFILE SUPPORT | Version 5.0, HID (mouse / keyboard connectivity) / HOGP (Low Energy device connectivity) / A2DP (stereo audio) 1 / AVRCP (AV remote control) / SPP (Serial Port Profile) |
ETHERNET INPUTS | 1(Rear) |
APPLE AIRPLAY | Yes |
Picture (Panel)
DISPLAY RESOLUTION (H X V, PIXELS) | 3840 x 2160 |
---|---|
DISPLAY TYPE | LCD |
BACKLIGHT TYPE | Direct LED |
VIEWING ANGLE (X-WIDE ANGLE) | - |
BACKLIGHT DIMMING TYPE | Frame Dimming |
PANEL REFRESH RATE | 50Hz |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Picture (Processing)
COLOUR ENHANCEMENT | Live Colour™ Technology |
---|---|
BRAVIA CORE CALIBRATED MODE | - |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
HDR (HIGH DYNAMIC RANGE) COMPATIBILITY | Yes (HDR10, HLG) |
VIDEO SIGNAL SUPPORT | HDMI™ signal: 4096 x 2160p (24, 50, 60Hz), 3840 x 2160p (24, 25, 30, 50, 60Hz), 1080p (30, 50, 60Hz), 1080 / 24p, 1080i (50, 60Hz), 720p (30, 50, 60Hz), 720 / 24p, 576p, 576i 480p, 480i |
CLARITY ENHANCEMENT | 4K X-Reality™ PRO |
PICTURE MODES | Vivid, Standard, Cinema, Game, Graphic, Photo, Custom |
PICTURE PROCESSOR | 4K Processor X1™ |
MOTION ENHANCER (NATIVE HZ) | Motionflow™ XR 100 (Native 50Hz) |
SENSOR | - |
Sound (Speakers and Amplifier)
SPEAKER CONFIGURATION | Full Range (Bass Reflex) x 2 |
---|---|
SPEAKER TYPE | Open Baffle Speaker |
AUDIO POWER OUTPUT | 10W + 10W |
Sound (Processing)
SOUND MODES | - |
---|---|
VOICE ZOOM | - |
DOLBY AUDIO FORMAT SUPPORT | Dolby™ Audio |
DTS AUDIO FORMAT SUPPORT | No |
FM RADIO | No |
SOUND PROCESSING | No |
Software
APPLICATION STORE | Yes (Google Play Store) |
---|---|
ON / OFF TIMER | Yes |
VOICE SEARCH | Yes |
SMART TV | Google TV™ |
SLEEP TIMER | Yes |
TEXT INPUT LANGUAGE | ARABIC / ENGLISH / FINNISH / FRENCH / GERMAN / HEBREW / HINDI / ITALIAN / JAPANESE / KOR / NORWEGIAN / PER / PORTUGUESE / RUSSIAN / SPANISH / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
OPERATING SYSTEM | Android TV™ |
INTERNET BROWSER | - |
ELECTRONIC PROGRAMME GUIDE (EPG) | Yes |
BUILT-IN MIC SWITCH | - |
CLOSED CAPTIONS (ANALOG / DIGITAL) | (Analogue) No, (Digital) Subtitle |
TELETEXT | Yes |
DISPLAY LANGUAGE | AFRIKAANS / ARABIC / BENGALI / ENGLISH / FRENCH / GUJARATI / HINDI / INDONESIAN / KANNADA / MALAYALAM / MARATHI / PANJABI / PER / PORTUGUESE / RUSSIAN / SPANISH / SWAHILI / TAMIL / TELUGU / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / ZULU |
AUTO CALIBRATION WITH CALMAN® | - |
Power and Energy Saving
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 108 cm |
---|---|
POWER CONSUMPTION (STANDBY MODE) FOR ENERGY STAR | - |
POWER CONSUMPTION (ON MODE) FOR ENERGY STAR | - |
ANNUAL ENERGY CONSUMPTION* | - |
ECO FRIENDLY | - |
SCREEN SIZE (INCH, MEASURED DIAGONALLY)* | 43" (42.5") |
POWER CONSUMPTION (IN STANDBY) | 0.5 W |
MERCURY CONTENT(MG) | 0.0 mg |
DYNAMIC BACKLIGHT CONTROL | Yes |
ENERGY STAR® COMPLIANT | - |
PRESENCE OF LEAD | - |
POWER SAVING MODE / BACK LIGHT OFF MODE | Yes |
POWER REQUIREMENTS (VOLTAGE / FREQUENCY) | DC 19.5V, 100 V - 240 V AC, 50/60 Hz |
Design
STAND COLOUR | - |
---|---|
STAND POSITION | - |
REMOTE CONTROL | Standard Remote |
BEZEL COLOUR | Black |
BEZEL DESIGN | Narrow Bezel |
STAND DESIGN | - |
Built-in Tuner
TV SYSTEM (ANALOGUE) | B / G, D / K, I, M |
---|---|
TV SYSTEM (DIGITAL TERRESTRIAL) | DVB-T / T2 |
CI+ | - |
TUNER CHANNEL COVERAGE (DIGITAL TERRESTRIAL) | VHF / UHF (Depend on country / area selection) |
NUMBER OF TUNERS (TERRESTRIAL / CABLE) | 1 (Digital / Analog) |
NUMBER OF TUNERS (SAT) | - |
TV SYSTEM (DIGITAL CABLE) | - |
TUNER CHANNEL COVERAGE (ANALOGUE) | 45.25MHz - 863.25MHz (Depend on country / area selection) |
TV SYSTEM (DIGITAL SAT) | - |
Accessibility
AUDIO DESCRIPTION (AUDIO KEY) | Yes |
---|---|
SCREEN READER | - |
CLOSED CAPTION | Subtitle |
TEXT MAGNIFICATION | Yes |
VOICE SEARCH | Yes |
ACCESSIBILITY SHORTCUT | Yes |
What's In The Box
Contents | Voice Remote Control, Batteries, AC Power Adaptor, AC Power Cord, Operating Instructions, Quick Setup Guide |
---|