Sony Bravia X74L 55inch 4K Smart TV (KD-55X74L) Overview :
Experience the brilliance of the Sony Bravia 139 cm (55 inches) 4K Ultra HD Smart LED Google TV KD-55X74L, equipped with a powerful 4K Processor X1™ for unparalleled performance. This TV boasts a sleek design with narrow bezels and a slim blade stand. With a resolution of 3,840 x 2,160 pixels and Live Colour™ Technology, enjoy vivid and lifelike visuals. Connect seamlessly with 3 HDMI inputs, Wi-Fi, and Chromecast Built-in. Experience enhanced audio with Dolby™ Audio support and 10W + 10W speakers. Powered by Google TV™, access a wide range of apps and content from the Google Play Store. Enjoy the convenience of voice search and a variety of accessibility features. Unbox entertainment with the Sony Bravia KD-55X74L. More Specs and Review listed below.
Sony 55 inches 4K Ultra HD Smart TV (KD-55X74L) Full Review :
Sony Bravia X74L 55inch 4K Ultra HD Smart TV KD-55X74L :
1. Stunning Visuals
Experience vivid and lifelike visuals with a resolution of 3,840 x 2,160 pixels 4K and Live Colour™ Technology.
2. Powerful Performance
Equipped with a 4K Processor X1™ and Direct LED backlight technology for unparalleled picture processing and vibrant colors.
3. Seamless Connectivity
Connect effortlessly with 3 HDMI inputs, built-in Wi-Fi (2.4 GHz/5 GHz), and Chromecast Built-in for streaming content from your smartphone or tablet.
4. Enhanced Audio
Enjoy immersive audio with Dolby™ Audio support and 10W + 10W speakers, delivering clear and crisp sound.
5. Accessible Entertainment
Powered by Google TV™, access a wide range of apps and content from the Google Play Store, and enjoy the convenience of voice search.
6. Advanced Picture Processing
With features like Dynamic Contrast Enhancer and 4K X-Reality PRO, enjoy lifelike images and dynamic contrast for an immersive viewing experience.
7. Smooth Motion
Motionflow™ XR 100 ensures smooth motion for fast-paced action scenes and sports, enhancing your viewing experience.
8. Bluetooth Connectivity
Connect wirelessly to your audio devices with Bluetooth version 5.0, adding versatility to your entertainment setup.
9. Convenience Features
Enjoy the convenience of voice search, Google TV™, and a standard remote control, along with a slim blade stand for an elegant look.
10. Comprehensive Package
Included in the package are a table-top stand, voice remote control, batteries, AC power cord, operating instructions, and a quick setup guide for hassle-free installation.
Sony 55 inches 4K Ultra HD Smart TV (KD-55X74L) Full Specifications :
Model Year :
Model Year | 2023 |
---|
Dimensions and Weight :
Screen Size (Inch, Measured Diagonally) | 55 (54.6) |
---|---|
Stand Width (Standard Position) | 963 mm |
Weight of Package Carton (Gross) | Approx. 22 kg |
Weight of TV Without Stand | 13.9 kg |
VESA® Hole Pitch (W x H) | 400 x 200 mm |
Dimension of TV Without Stand (W x H x D) | 1,243 x 729 x 84 mm |
Dimension of TV With Stand (Standard Position) (W x H x D) | 1,243 x 790 x 291 mm |
Weight of TV With Stand | 14.5 kg |
Dimension of Package Carton (W x H x D) | Approx. 1,347 x 840 x 160 mm |
Screen Size (cm, Measured Diagonally) | 139 cm |
Connectivity :
HDCP | HDCP2.3 (for HDMI™1/2/3) |
---|---|
USB Drive Format Support | FAT16/FAT32/NTFS |
Component Video (Y/PB/PR) Input(s) | No |
HDMI Inputs Total | 3 (3 Side) |
Variable Refresh Rate (VRR) | - |
Composite Video Input(s) | 1 (Rear) |
RS-232C Input(s) | No |
Subwoofer Output(s) | - |
Digital Audio Output(s) | 1 (Rear) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3) |
IF (Satellite) Input(s) | No |
USB HDD Recording | No |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
Headphone Output(s) | 1(Side) |
Wi-Fi Frequency | 2.4 GHz/5 GHz |
USB Ports | 2 (Side) |
USB Playback Codecs | MPEG1:MPEG1, MPEG2 PS:MPEG2, MPEG2 TS (HDV, AVCHD):MPEG2, AVC, MP4 (XAVC S):AVC, MPEG4, HEVC, AV1, AVI:MotionJpeg, ASF (WMV):VC1, MOV:AVC, MPEG4, MKV:AVC, MPEG4, VP8, HEVC, 3GPP:MPEG4, AVC, MP3, ASF(WMA), LPCM, WAV, MP4AAC, FLAC, JPEG, WEBM:AV1, AC4, ogg, AAC |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Chromecast Built-in | Yes |
Bravia Sync (Including HDMI-CEC) | No |
Apple HomeKit | Yes |
Features Specified in HDMI2.1 | eARC/ALLM |
Audio Output(s) | - |
Bluetooth Profile Support | Version 5.0, HID (Mouse, Keyboard Connectivity), HOGP (Low Energy Device Connectivity), A2DP (Stereo Audio) 1, AVRCP (AV Remote Control), SPP(Serial Port Profile) |
Ethernet Inputs | 1 (Rear) |
Apple AirPlay | Yes |
Picture (Panel) :
Display Resolution (H x V, Pixels) | 3,840 x 2,160 |
---|---|
Display Type | LCD |
Backlight Type | Direct LED |
Viewing Angle (X-Wide Angle) | - |
Backlight Dimming Type | Frame Dimming |
Panel Refresh Rate | 50 Hz |
Anti Reflection (X-Anti Reflection) | - |
Picture (Processing) :
Colour Enhancement | Live Colour™ Technology |
---|---|
Bravia Core Calibrated Mode | - |
Contrast Enhancement | Dynamic Contrast Enhancer |
HDR (High Dynamic Range) Compatibility | Yes (HDR10, HLG) |
Video Signal Support | HDMI™ signal: 4096 x 2160p (24, 50, 60 Hz), 3840 x 2160p (24, 25, 30, 50, 60 Hz), 1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 60 Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 576i 480p, 480i |
Clarity Enhancement | 4K X-Reality PRO |
Picture Modes | Vivid, Standard, Cinema, Game, Graphic, Photo, Custom |
Picture Processor | 4K Processor X1™ |
Motion Enhancer (Native Hz) | Motionflow™ XR 100 (Native 50 Hz) |
Sensor | - |
Sound (Speakers and Amplifier) :
Speaker Configuration | Full Range (Bass Reflex) x 2 |
---|---|
Speaker Type | Open Baffle Speaker |
Audio Power Output | 10 W + 10 W |
Sound (Processing) :
Sound Modes | - |
---|---|
Voice Zoom | - |
Dolby Audio Format Support | Dolby™ Audio |
DTS Audio Format Support | No |
FM Radio | No |
Sound Processing | No |
Camera :
Camera Function | - |
---|---|
Camera | - |
Software :
Application Store | Yes (Google Play Store) |
---|---|
On/Off Timer | Yes |
Voice Search | Yes |
Smart TV | Google TV™ |
Sleep Timer | Yes |
Operating System | Android TV™ |
Internet Browser | - |
Electronic Programme Guide (EPG) | Yes |
Built-in Mic Switch | - |
Closed Captions (Analog/Digital) | (Analogue) No, (Digital) Subtitle |
Teletext | Yes |
Features for PlayStation®5 :
Auto HDR Tone Mapping | Yes |
---|---|
Auto Genre Picture Mode | Yes |
Power and Energy Saving :
Screen Size (cm, Measured Diagonally) | 139 cm |
---|---|
Power Consumption (Standby Mode) for Energy Star | - |
Power Consumption (On Mode) for Energy Star | - |
Annual Energy Consumption* | - |
Eco Friendly | - |
Screen Size (Inch, Measured Diagonally)* | 55 (54.6) |
Power Consumption (In Standby) | 0.5 W |
Mercury Content(Mg) | 0.0 mg |
Dynamic Backlight Control | Yes |
Energy Star® Compliant | - |
Presence of Lead | - |
Power Saving Mode / Back Light Off Mode | Yes |
Power Requirements (Voltage/Frequency) | 50/60 Hz, 220 V to 240 V AC |
Design :
Stand Colour | Black |
---|---|
Stand Position | - |
Remote Control | Standard Remote |
Bezel Colour | Black |
Bezel Design | Narrow Bezel |
Stand Design | Slim Blade Stand |
Built-in Tuner :
TV System (Analogue) | B/G, D/K, I, M |
---|---|
TV System (Digital Terrestrial) | DVB-T/T2 |
CI+ | - |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF (Depends on country/area selection) |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analogue) |
Number of Tuners (Sat) | - |
TV System (Digital Cable) | - |
Tuner Channel Coverage (Analogue) | 45.25 Mhz-863.25 MHz (Depends on country/area selection) |
TV System (Digital Sat) | - |
Accessibility :
Audio Description (Audio Key) | Yes |
---|---|
Screen Reader | - |
Closed Caption | Subtitle |
Text Magnification | Yes |
Voice Search | Yes |
Accessibility Shortcut | Yes |
What's In The Box :
Box Contents | Table Top Stand, Voice Remote Control, Batteries, AC Power Cord, Operating Instructions, Quick Setup Guide |
---|